- Home
- Open Cargo Trailers
- Utility
- Utility Wood Deck
UTILITY WOOD DECK

FEATURES
- All-Aluminum Construction
- Permimeter Stake Pockets
- 24" O/C Floor Crossmembers
- 4-Way Flat Power Connection
- 2"X3" Subframe Tubing
- Recessed Rubber Mounted LED Lights
- 5/8" Marine Tech Plywood Decking
- 6000# Coupler w/ 2" Ball
- Torsion Ride Axle (Leaf Spring on 4x8 EL)
- (2) 5000# Safety Chains
- Removable Aluminum Fenders
- Limited 4 Year Warranty
- Fold Down Rear Ramp (side stowable on 4x8 EL)
- Triple Tube Tongue
STANDARD SPECIFICATIONS & PRICING
TRAILER MODEL | PU72x10WR-2.0 | PU72x12WR-2.0 | PU72x14WR-2.0 | PU80x10WR-2.0 | PU80x12WR-2.0 | PU80X14WR-2.0 |
Deck WxL | 72" x 120" | 72" x 144" | 72" x 168" | 80" x 120" | 80" x 144" | 80" x 168" |
Overall WxL | 94" x 198" | 94" x 222" | 94" x 246" | 100" x 198" | 100" x 222" | 100" x 246" |
Deck Height | 18" | 18" | 18" | 18" | 18" | 18" |
Hitch Height | 15" | 15" | 15" | 15" | 15" | 15" |
Axle(s) - Qty/Rating | 1-3500# | 1-3500# | 1-3500# | 1-3500# | 1-3500# | 1-3500# |
Wheels | 15" Silver Mod | 15" Silver Mod | 15" Silver Mod | 15" Silver Mod | 15" Silver Mod | 15" Silver Mod |
Tires | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 |
GVWR | 2990# | 2990# | 2990# | 2990# | 2990# | 2990# |
Curb Weight | 756# | 796# | 836# | 906# | 944# | 982# |
Payload | 2234# | 2194# | 2154# | 2084# | 2046# | 2008# |
PDF's / Files:
Utility Wood Deck.pdf