- Home
- Open Cargo Trailers
- Side by Side / Aluminium Deck
- AR-2.0 72/80-WIDE
AR-2.0 72/80-WIDE

FEATURES
- All-Aluminum Construction
- Adjustable Track for EASY INSTALL Tie Downs
- 24" O/C Floor Crossmembers
- Adjustable Track for Perimeter EASY INSTALL Options
- 2" x 3" Subframe Tubing
- 4-Way Flat Power Connection
- Extruded Aluminum Decking
- Exterior LED Lighting
- Dexter Torsion Idler Axle
- Triple Tube Box Tube Tongue
- Intergrated Rear Ramp with Beveled Edge
- 6000# Coupler w/ 2" Ball
- EASY Removable Aluminum Fenders
- Limited 5 Year Warranty
STANDARD SPECIFICATIONS & PRICING
TRAILER MODEL | PU72x10AR-2.0 | PU72x12AR-2.0 | PU80x12AR-2.0 | PU80X14AR-2.0 |
Deck WxL | 68" x 119" | 68" x 146" | 76" x 146" | 76" x 169" |
Overall WxL | 94" x 173" | 94" x 200" | 102" x 200" | 102" x 223" |
Deck Height | 17" | 17" | 17" | 17" |
Hitch Height | 14" | 14" | 14" | 14" |
Axle(s) - Qty/Rating | 1-3500# | 1-3500# | 1-3500# | 1-3500# |
Wheels | 14" Aluminum | 14" Aluminum | 14" Aluminum | 14" Aluminum |
Tires | 205/75R14 | 205/75R14 | 205/75R14 | 205/75R14 |
GVWR | 2990# | 2990# | 2990# | 2990# |
Curb Weight | 667# | 697# | 730# | 862# |
Payload | 2323# | 2293# | 2260# | 2128# |
PDF's / Files:
AR-2.0 72/80-WIDE.pdf