- Home
- Enclosed Snow Trailers
- Deckover Snow Trailers
- Deckover Duralite
DECKOVER DURALITE

FEATURES
- All-Aluminum Construction
- 5/8" Water Resistant Decking
- 6000# Straight Coupler w/ 2" Ball (12' & 14')
- 16" O/C Wall & Roof Studs
- 48" V-Nose Construction
- 8000# A-Frame Coupler w/ 2" Ball (16', 18' & 22')
- 24" O/C Floor Crossmembers
- Side Door 32" x 66"
- 1500# Wheel Jack
- 2"x5" Subframe Tubing
- 14" x 14" Fuel Door (2x 16'+)
- (2) 7800# Safety Chains
- Torsion Ride Suspension
- Full Length Slide Track w/ D-Rings
- 4-Year Limited Warranty
- Smooth .030" Bonded Side Panels
- One-Piece Aluminum Roof
- 12" Bright Stoneguard
- Rear Ramp Door w/ Spring Assist
- Recessed LED Lights
- Front Ramp Door w/ Spring Assist
- Tri-Frame Tongue
STANDARD SPECIFICATIONS & PRICING
TRAILER MODEL | PES101x12 DL LM | PES101x14 DL LM | PES101x16 DL LM | PES101x18 DL LM | PES101x22 DL LM |
Box WxLxH | 101"x12'x75" | 101"x14'x75" | 101"x16'x75" | 101"x18'x75" | 101"x22'x75" |
Interior WxLxH | 98"x11'10"x6'1" | 98"x13'10"x6'1" | 98"x15'10"x6'1" | 98"x17'10"x6'1" | 98"x21'10"x6'1" |
Overall WxLxH | 101"x17'5"x92" | 101"x19'5"x92" | 101"x23'5"x92" | 101"x23'5"x92" | 101"x27'5"x92" |
Deck Height | 27" | 31" | 31" | 31" | 31" |
Rear Door Opening | 93"x71" | 93"x71" | 93"x71" | 93"x71" | 93"x71" |
Front Door Opening | 59"x69" | 59"x69" | 59"x69" | 59"x69" | 59"x69" |
Axle(s) - Qty/Rating) | 1-3500# Idler | 2-2200# Braked | 2-3500# Braked | 2-3500# Braked | 2-3500# Braked |
Wheels | 13" Silver Mod. | 15" Silver Mod | 15" Silver Mod | 15" Silver Mod | 15" Silver Mod |
Tires | 175/80R13 | 205/75R15 | 205/75R15 | 205/75R15 | 205/75R15 |
GVWR | 2990# | 4400# | 6000# | 6000# | 6000# |
Curb Weight | 1295# | 1600# | TBD | TBD | TBD |
Payload | 1605# | 2800# | TBD | TBD | TBD |
Power Connection | 4-Way Flat | 7-Way Round | 7-Way Round | 7-Way Round | 7-Way Round |
PDF's / Files:
Deckover Duralite.pdf