- Home
- Enclosed Cargo Trailers
- Car Hauler
- CAR HAULER
CAR HAULER

FEATURES
- All-Aluminum Construction, Integrated Frame
- One-Piece Seamless Aluminum Roof
- Polished Aluminum Fenders
- Flat Nose Construction w/ Cast Corners
- White Luan Interior Walls
- 4 Recessed HD D-Rings (6 on 24' +
- 16" O/C Wall & Roof Studs
- Plastic Salem Vents
- 10000# Coupler w/ 2 5/16" Ball
- 16" O/C Floor Crossmembers
- HD Rear Ramp Door w/ Spring Assist
- 5000# Center Mounted Jack
- Subtube Framing
- 32"x72" Paddle Handle Door
- 7-Way Round Power Connection
- 3/4" Water Resistant Decking
- 48" Beavertail Construction
- (2) 7800# Safety Chains
- Torsion Axles
- 2 Interior Dome Lights w/ Switch
- Limited 4-Year Warranty
- Screwless .030" Bonded Side Panels
- 24" Bright Stoneguard
STANDARD SPECIFICATIONS & PRICING
TRAILER MODEL | PCH8X20-IF | PCH8X24-IF | PCH8X28-IF |
BOX WxLxH | 99"X20'X84" | 99"X24'X84" | 99"X28'X84" |
INTERIOR WxLxH | 96"X19'10"X82" | 96"X23'10"X82" | 96"X27'10"X82" |
OVERALL WxLxH | 102"X24'X103" | 102"X28'X103" | 102"X32'X103" |
FRAME | 2"X5" | 2"X6" | 2"X8" |
DECK HEIGHT | 17" | 17" | 17" |
REAR DOOR OPENING | 91"X81" | 91"X81" | 91"X81" |
AXLES(S)-QTY/RATING | 2-3500# | 2-5200# | 2-5200# |
WHEELS | 15" Silver Mod | 15" Silver Mod | 15" Silver Mod |
TIRES | 205/75R15 | 205/75R15 | 225/75R15 |
GVWR | 7000# | 9990# | 9900# |
CURB WEIGHT | 2580# | 2840# | TBD |
PAYLOAD | 4420# | 7150# | TBD |
HITCH HEIGHT | 19" | 19" | 19" |
PDF's / Files:
CAR HAULER.pdf